Material | SS |
Automation Grade | Automatic |
Capacity | 300 LPH |
Motor Power | 10 HP |
Brand | Prakash |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Surface Finish | Polished |
Price Range:-
Capacity | 350 LPH |
Usage/Application | Pharma and Food Industries |
Material | SS |
Brand | Prakash |
Phase | 3 Phase |
Automation Grade | Automatic |
Motor Power | 20 HP |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Power Source | Electric |
Surface Finish | Color Coated |
Price Range:-
Capacity | 2000 LPH |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage | 220 - 440 V |
Phase | 3 Phase |
Power Source | Electric |
Motor Power | 40 HP |
Surface Finish | Color Coated |
Max Temperature | 60-160 Degree C |
Price Range:-