Thane, Maharashtra
GST No. 27ADSPV2035R1ZK
Call 08048983387 69% Response Rate
Send Enquiry
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1000 L |
| Material | SS & MS |
| Usage/Application | Pharmaceutical Chemical Reactors |
| Automation Grade | Automatic |
| Features | Pharmaceutical Chemical Reactors |
| Color | Grey |
| Product Type | Pharmaceutical Chemical Reactors |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Max Pressure | 6 kg |
| Country of Origin | Made in India |
| Capacity | 50 KL |
| Capacity(KL) | 10 KL |
View Complete details
Product Brochure
| Capacity(KL) | 1 KL |
| Capacity | 10000 L |
| Material | Stainless Steel |
| Max Pressure | 10 kg |
| Usage/Application | Chemical Industry |
| Max Design Pressure | 10 bar |
| Automation Grade | Manual |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(KL) | 10 KL |
| Capacity | More than 30 KL |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Max Pressure | 3-6 kg |
| Max Temperature | 250 |
| Mixing Arrangement | stirrer |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Storage Capacity | 3 KL |
| Material Grade | SS316 |
| Material | Stainless Steel |
| Voltage | 220-380V |
| Frequency | 50-60 Hz |
| Motor Power | 10 HP |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Shape | Cyndrical |
| Country of Origin | Made in India |
| Tank Type | Chemical Reactors |
| Used For | cooling or heating jacket or cooling or heating coils |
| Products Name | Chemical Reactors Process Tanks |
View Complete details
Product Brochure
| Capacity | 5 KL |
| Usage/Application | INDUSTRIAL |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Products name | Chemical Batch Reactor |
View Complete details
Product Brochure
| Storage Capacity | 1 KL |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Max Pressure | 0-3 kg |
| Automation Grade | Manual |
| Features | Vertical Orientation |
View Complete details
Product Brochure
| Capacity | 3 KL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Color | Grey |
| Model Name/Number | Chemical Processing Plants Reactors |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 Kilolitre |
| Capacity(KL) | 10 KL |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Max Pressure | 3-6 kg |
| Max Temperature | As per requirments. |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Max Pressure | 0-3 kg |
| Automation Grade | Manual |
| Features | Vertical Orientation, Horizontal Orientation, Insulated Jacket |
View Complete details
Product Brochure
| Material | Mild Steel |
| Medium Used | Chemical |
| Max Temperature | 160 Degree C |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 220-380V |
| Surface Treatment | Color Caoted |
| Brand | Prakash |
| Motor Power | 7 HP |
| Surface Finish | Color Coated |
| Tank Capacity | 2.2 KL |
View Complete details