Thane, Maharashtra
GST No. 27ADSPV2035R1ZK
Call 08048983387 69% Response Rate
Send Enquiry
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Capacity(KL) | 5 KL |
View Complete details
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Material Grade | SS304 |
| Voltage | 220-380V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Motor Power | 10 HP |
| Phase | 3 Phase |
| Surface Finish | Polished |
| Capacity(KL) | 5 KL |
| Storage Capacity | 2 KL |
View Complete details
Product Brochure
| Capacity(KL) | 5 KL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(KL) | 1 KL |
| Capacity | 10000 L |
| Material | Stainless Steel |
| Max Pressure | 10 kg |
| Usage/Application | Chemical Industry |
| Max Design Pressure | 10 bar |
| Automation Grade | Manual |
Additional Information:
View Complete details
Product Brochure
| Capacity(KL) | 5 KL |
| Usage/Application | Chemical Industry |
| Material | Stainless Steel |
| Features | Ss Reactor For Chemical Plant |
| Product Type | Reactor |
View Complete details